You can make an inquiry online on our website
WE SUPPLY
Regulatory Documentation | The diameter of the conditional, mm | Outside diameter, mm | Wall thickness, mm | Length, m | Group of strength | Thread type |
GOST 632-80 |
114 | 114,3 | 5,2;5,7 | 6,0-12,0 | Д | short triangular, buttress thread, highly leak-proof, extended triangular thread |
6,4 | Д,Е,Л,М | |||||
7,4;8,6;10,2 | Д,К,Е,Л,М,Р | |||||
127 | 127,0 | 5,6 | Д | |||
6,4 | Д,Е,Л,М | |||||
7,5; 9,2;10,2 | Д,К,Е,Л,М | |||||
10,7 | Д,К,Е,Л,М | |||||
140 | 139,7 | 6,2 | Д | |||
7,0 | Д,К,Е,Л,М | |||||
7,7;9,2;10,5 | Д,К,Е,Л,М | |||||
146 | 146,1 | 6,5 | Д | |||
7,7 | Д,К,Е,Л | |||||
7,0;7,7;8,5;9,5;10,7 | Д,К,Е,Л,М,Р | |||||
168 | 168,3 | 7,3;8,0;8,9;10,6;12,1 | Д,К,Е,Л,М,Р | |||
178 | 177,8 | 8,1;9,2;10,4;11,5 | Д,К,Е,Л,М,Р | |||
12,7;13,7 | Д,К,Е,Л,М,Р | |||||
194 | 193,7 | 7,6;8,3 | 6,0-11,7 (11,9) | Д,К,Е,Л | ||
9,5;10,9;12,7 | Д,К,Е,Л | |||||
219 | 219,1 | 7,7;8,9;10,0;11,1 | Д,К,Е,Л,М,Р | |||
245 | 244,5 | 7,9;8,9;10,0;11,1 | Д,К,Е,Л,М,Р | |||
12,0;13,8;14,2;15,9 | Д,К,Е,Л,М,Р | |||||
273 | 273,1 | 8,9;10,2;11,4;12,6;13,8;15,1;16,5 | Д,К,Е,Л,М,Р | |||
299 | 298,5 | 9,5;11,0;12,4;14,8 | Д | |||
324 | 323,9 | 8,5 | Д | |||
9,5 | Д,Е,Л | |||||
11,0;12,4;14,0 | Д,К,Е,Л,М,Р | |||||
340 | 9,7;10,9;12,2;13,1 | Д,Е,Л,М,Р |
Casing pipes produced by OJSC SinTZ comply with the requirements of the following documents:
- specification API Spec 5CT;
- GOST R 53366, GOST 633;
- technical requirements stipulated by the specialization of OAO SinTZ.