You can make an inquiry online on our website
WE SUPPLY
Regulatory Documentation | Diameter, mm | Wall thickness, mm | Length, m | Group of strength | Joint type | Upset Type |
GOST R 50278-92 |
60,3 | 7,1 | 8,0-8,6 9,0-9,45 11,9-12,5 | Д,Е,Л,М | GOST 27834-95 | External Upset |
73,0 | 9,2 | Р | ЗП-111-41 | |||
88,9 | 9,4;11,4 | Д,Е,Л,М | GOST 27834-95 | |||
101,6 | 8,4 | |||||
114,3 | 8,6;10,9 | |||||
127,0 | 9,2;12,7 | |||||
88,9 | 9,4;11,4 | 9,0-9,45 11,9-12,5 | Internal Upset | |||
101,6 | 8,4 | |||||
114,3 | 8,6;10,9 | 8,0-8,6 9,0-9,45 11,9-12,5 | Internal-External Upset | |||
127,0 | 9,2;12,7 | |||||
139,7 | 9,2;10,5 |
Drill pipes produced by OJSC SinTZ comply with the requirements of the following documents:
- specification API Spec 5DP;
- specification API Spec 7-2;
- recommended Practice API 7G;
- GOST R 54383;
- GOST R 50278;
- the technical requirements stipulated by the specialization of OJSC SinTZ.